Usage Statistics for september02.nursingnotions.com

Summary Period: August 2009
Generated 01-Sep-2009 22:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 80827
Total Files 52854
Total Pages 23901
Total Visits 7130
Total KBytes 206675
Total Unique Sites 484
Total Unique URLs 346
Total Unique Referrers 15
Total Unique User Agents 86
. Avg Max
Hits per Hour 108 784
Hits per Day 2607 3628
Files per Day 1704 2405
Pages per Day 771 1292
Visits per Day 230 352
KBytes per Day 6667 15155
Hits by Response Code
Code 200 - OK 52854
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 302 - Found 2313
Code 304 - Not Modified 22410
Code 404 - Not Found 3244
Code 408 - Request Timeout 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2111 2.61% 1458 2.76% 705 2.95% 217 3.04% 145 29.96% 5728 2.77%
2 3291 4.07% 1987 3.76% 849 3.55% 231 3.24% 198 40.91% 7392 3.58%
3 2825 3.50% 1828 3.46% 986 4.13% 274 3.84% 189 39.05% 8740 4.23%
4 3628 4.49% 2395 4.53% 1292 5.41% 352 4.94% 213 44.01% 10501 5.08%
5 2501 3.09% 1738 3.29% 768 3.21% 194 2.72% 180 37.19% 7525 3.64%
6 2723 3.37% 1617 3.06% 733 3.07% 293 4.11% 198 40.91% 6673 3.23%
7 2377 2.94% 1849 3.50% 760 3.18% 248 3.48% 189 39.05% 6829 3.30%
8 2375 2.94% 1315 2.49% 598 2.50% 226 3.17% 184 38.02% 5014 2.43%
9 1926 2.38% 1173 2.22% 608 2.54% 244 3.42% 184 38.02% 4242 2.05%
10 3198 3.96% 2037 3.85% 878 3.67% 238 3.34% 195 40.29% 8516 4.12%
11 2886 3.57% 1896 3.59% 778 3.26% 210 2.95% 177 36.57% 6235 3.02%
12 2762 3.42% 2089 3.95% 860 3.60% 278 3.90% 201 41.53% 7772 3.76%
13 3081 3.81% 2255 4.27% 1026 4.29% 301 4.22% 189 39.05% 8961 4.34%
14 2815 3.48% 1884 3.56% 875 3.66% 185 2.59% 185 38.22% 6637 3.21%
15 1894 2.34% 1204 2.28% 513 2.15% 137 1.92% 154 31.82% 3599 1.74%
16 1139 1.41% 647 1.22% 278 1.16% 102 1.43% 107 22.11% 1938 0.94%
17 2386 2.95% 1699 3.21% 621 2.60% 174 2.44% 173 35.74% 5194 2.51%
18 2888 3.57% 1914 3.62% 816 3.41% 259 3.63% 180 37.19% 5624 2.72%
19 2177 2.69% 1449 2.74% 812 3.40% 256 3.59% 183 37.81% 5892 2.85%
20 3337 4.13% 1975 3.74% 983 4.11% 236 3.31% 163 33.68% 7882 3.81%
21 2625 3.25% 1825 3.45% 915 3.83% 262 3.67% 208 42.98% 6770 3.28%
22 2038 2.52% 1149 2.17% 466 1.95% 122 1.71% 146 30.17% 4183 2.02%
23 2513 3.11% 1551 2.93% 640 2.68% 213 2.99% 185 38.22% 5039 2.44%
24 2607 3.23% 1482 2.80% 798 3.34% 284 3.98% 196 40.50% 6608 3.20%
25 3446 4.26% 2013 3.81% 912 3.82% 307 4.31% 208 42.98% 7540 3.65%
26 2756 3.41% 1786 3.38% 762 3.19% 232 3.25% 191 39.46% 6762 3.27%
27 2701 3.34% 1938 3.67% 852 3.56% 264 3.70% 203 41.94% 7075 3.42%
28 2367 2.93% 1472 2.79% 705 2.95% 225 3.16% 201 41.53% 5301 2.57%
29 2623 3.25% 1822 3.45% 916 3.83% 174 2.44% 171 35.33% 15155 7.33%
30 1562 1.93% 1002 1.90% 388 1.62% 151 2.12% 150 30.99% 2849 1.38%
31 3269 4.04% 2405 4.55% 808 3.38% 269 3.77% 208 42.98% 8497 4.11%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3403 4.21% 61 1911 3.62% 28 878 3.67% 197 6115 2.96%
1 68 2136 2.64% 46 1441 2.73% 18 576 2.41% 127 3938 1.91%
2 53 1670 2.07% 42 1324 2.51% 21 658 2.75% 436 13503 6.53%
3 13 405 0.50% 9 283 0.54% 3 115 0.48% 20 605 0.29%
4 13 405 0.50% 6 200 0.38% 3 114 0.48% 21 655 0.32%
5 5 163 0.20% 3 99 0.19% 2 70 0.29% 4 131 0.06%
6 31 987 1.22% 21 653 1.24% 10 331 1.38% 73 2272 1.10%
7 95 2973 3.68% 68 2113 4.00% 31 966 4.04% 286 8870 4.29%
8 159 4944 6.12% 110 3426 6.48% 44 1384 5.79% 384 11905 5.76%
9 136 4240 5.25% 83 2582 4.89% 41 1279 5.35% 350 10848 5.25%
10 167 5182 6.41% 114 3541 6.70% 51 1604 6.71% 559 17320 8.38%
11 137 4258 5.27% 93 2900 5.49% 43 1337 5.59% 381 11803 5.71%
12 155 4829 5.97% 111 3448 6.52% 48 1500 6.28% 433 13416 6.49%
13 140 4366 5.40% 98 3048 5.77% 44 1391 5.82% 364 11277 5.46%
14 131 4087 5.06% 77 2409 4.56% 37 1171 4.90% 299 9261 4.48%
15 159 4941 6.11% 102 3169 6.00% 42 1314 5.50% 344 10668 5.16%
16 102 3173 3.93% 68 2119 4.01% 34 1084 4.54% 320 9915 4.80%
17 120 3723 4.61% 77 2402 4.54% 35 1107 4.63% 280 8695 4.21%
18 149 4649 5.75% 106 3304 6.25% 43 1360 5.69% 350 10862 5.26%
19 106 3302 4.09% 65 2015 3.81% 30 957 4.00% 229 7107 3.44%
20 102 3182 3.94% 66 2069 3.91% 32 1021 4.27% 228 7054 3.41%
21 124 3852 4.77% 64 2006 3.80% 35 1107 4.63% 299 9254 4.48%
22 155 4828 5.97% 97 3036 5.74% 43 1352 5.66% 365 11329 5.48%
23 165 5129 6.35% 108 3356 6.35% 39 1225 5.13% 318 9873 4.78%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 21541 26.65% 155291 75.14% /
2 1252 1.55% 5252 2.54% /Themes/cleantek/style.css
3 1251 1.55% 6120 2.96% /Themes/default/script.js
4 1212 1.50% 25 0.01% /Themes/default/print.css
5 1068 1.32% 2053 0.99% /Themes/cleantek/images/img/head_l.png
6 1064 1.32% 2038 0.99% /Themes/cleantek/images/img/head_r.png
7 1050 1.30% 1812 0.88% /Themes/cleantek/images/img/head_bg.png
8 1045 1.29% 87 0.04% /Themes/cleantek/images/img/nav_bghover.gif
9 1040 1.29% 142 0.07% /Themes/cleantek/images/img/b_grd.png
10 1037 1.28% 2484 1.20% /Themes/cleantek/images/img/logo.png
11 1021 1.26% 44 0.02% /Themes/cleantek/images/titlebg7.gif
12 990 1.22% 26 0.01% /Themes/cleantek/images/cat_back.gif
13 953 1.18% 4395 2.13% /Themes/default/spellcheck.js
14 941 1.16% 3280 1.59% /Themes/default/xml_topic.js
15 925 1.14% 164 0.08% /Themes/cleantek/images/topic/normal_post.gif
16 921 1.14% 1242 0.60% /Themes/default/xml_board.js
17 876 1.08% 111 0.05% /Themes/cleantek/images/post/xx.gif
18 875 1.08% 176 0.08% /Themes/cleantek/images/topic/my_normal_post.gif
19 865 1.07% 170 0.08% /Themes/cleantek/images/topic/hot_post.gif
20 864 1.07% 96 0.05% /Themes/cleantek/images/icons/quick_lock.gif
21 860 1.06% 161 0.08% /Themes/cleantek/images/topic/normal_poll.gif
22 860 1.06% 168 0.08% /Themes/cleantek/images/topic/veryhot_post.gif
23 855 1.06% 49 0.02% /Themes/cleantek/images/icons/quick_sticky.gif
24 838 1.04% 253 0.12% /Themes/cleantek/images/icons/profile_sm.gif
25 826 1.02% 89 0.04% /Themes/cleantek/images/star.gif
26 824 1.02% 175 0.08% /Themes/cleantek/images/ip.gif
27 817 1.01% 33 0.02% /Themes/cleantek/images/sort_down.gif
28 801 0.99% 67 0.03% /Themes/cleantek/images/im_off.gif
29 794 0.98% 158 0.08% /Themes/cleantek/images/buttons/quote.gif
30 794 0.98% 153 0.07% /Themes/cleantek/images/english-utf8/new.gif

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 21541 26.65% 155291 75.14% /
2 1251 1.55% 6120 2.96% /Themes/default/script.js
3 1252 1.55% 5252 2.54% /Themes/cleantek/style.css
4 953 1.18% 4395 2.13% /Themes/default/spellcheck.js
5 464 0.57% 3329 1.61% /Themes/default/sha1.js
6 941 1.16% 3280 1.59% /Themes/default/xml_topic.js
7 1037 1.28% 2484 1.20% /Themes/cleantek/images/img/logo.png
8 613 0.76% 2294 1.11% /Themes/cleantek/images/on.gif
9 675 0.84% 2288 1.11% /Themes/cleantek/images/new_some.gif
10 673 0.83% 2167 1.05% /Themes/cleantek/images/new_none.gif

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 21541 26.65% 7108 99.71% /
2 6 0.01% 4 0.06% /Themes/cleantek/images/buttons/
3 4 0.00% 4 0.06% /Themes/cleantek/images/img/
4 6 0.01% 3 0.04% /Themes/cleantek/images/
5 4 0.00% 3 0.04% /Themes/cleantek/images/post/
6 4 0.00% 2 0.03% /Themes/cleantek/images/english-utf8/
7 4 0.00% 2 0.03% /Themes/cleantek/images/icons/
8 4 0.00% 2 0.03% /Themes/cleantek/images/topic/
9 3 0.00% 1 0.01% /Themes/cleantek/images/bbc/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 21541 26.65% 7094 99.72% /
2 6 0.01% 4 0.06% /Themes/cleantek/images/buttons/
3 6 0.01% 3 0.04% /Themes/cleantek/images/
4 4 0.00% 3 0.04% /Themes/cleantek/images/icons/
5 4 0.00% 3 0.04% /Themes/cleantek/images/topic/
6 4 0.00% 2 0.03% /Themes/cleantek/images/english-utf8/
7 4 0.00% 2 0.03% /Themes/cleantek/images/img/
8 4 0.00% 2 0.03% /Themes/cleantek/images/post/
9 3 0.00% 1 0.01% /Themes/cleantek/images/bbc/

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 6245 7.73% 2253 4.26% 7654 3.70% 116 1.63% c-98-226-46-142.hsd1.in.comcast.net
2 5880 7.27% 3292 6.23% 8013 3.88% 102 1.43% d149-67-193-8.clv.wideopenwest.com
3 3980 4.92% 3572 6.76% 7763 3.76% 75 1.05% 71-20-167-236.war.clearwire-wmx.net
4 3759 4.65% 2434 4.61% 7107 3.44% 40 0.56% cpe-76-188-4-87.neo.res.rr.com
5 3373 4.17% 965 1.83% 3716 1.80% 42 0.59% 70.99.72.157
6 2909 3.60% 2614 4.95% 8348 4.04% 188 2.64% 71-10-19-94.dhcp.bycy.mi.charter.com
7 2739 3.39% 1370 2.59% 3588 1.74% 44 0.62% 128.169.121.70.cfl.res.rr.com
8 2473 3.06% 2435 4.61% 7825 3.79% 43 0.60% r75-110-71-144.gvllcmtc01.gnvlnc.ab.dh.suddenlink.net
9 2450 3.03% 2277 4.31% 6402 3.10% 49 0.69% c-76-104-168-217.hsd1.wa.comcast.net
10 2416 2.99% 1866 3.53% 4924 2.38% 45 0.63% 76.226.227.205
11 2309 2.86% 998 1.89% 2889 1.40% 29 0.41% 203.65.102.97.cfl.res.rr.com
12 2233 2.76% 2063 3.90% 5968 2.89% 88 1.23% c-174-50-212-220.hsd1.ky.comcast.net
13 1948 2.41% 376 0.71% 1041 0.50% 32 0.45% c-71-225-92-113.hsd1.pa.comcast.net
14 1790 2.21% 1659 3.14% 5386 2.61% 51 0.72% c-71-233-164-160.hsd1.ma.comcast.net
15 1705 2.11% 351 0.66% 809 0.39% 23 0.32% adsl-76-255-67-221.dsl.rcsntx.sbcglobal.net
16 1343 1.66% 320 0.61% 8624 4.17% 37 0.52% c-66-30-93-171.hsd1.ma.comcast.net
17 876 1.08% 772 1.46% 2309 1.12% 20 0.28% cpe-98-145-8-185.natsow.res.rr.com
18 840 1.04% 829 1.57% 1959 0.95% 203 2.85% cache-dtc-ab03.proxy.aol.com
19 815 1.01% 815 1.54% 2167 1.05% 221 3.10% cache-mtc-ab03.proxy.aol.com
20 796 0.98% 539 1.02% 1432 0.69% 10 0.14% adsl-10-112-131.mia.bellsouth.net
21 753 0.93% 220 0.42% 9948 4.81% 21 0.29% c-98-216-115-117.hsd1.ma.comcast.net
22 707 0.87% 621 1.17% 2096 1.01% 17 0.24% cpe-98-145-23-171.natsow.res.rr.com
23 699 0.86% 697 1.32% 5033 2.44% 265 3.72% cache-dtc-ac06.proxy.aol.com
24 694 0.86% 694 1.31% 5648 2.73% 238 3.34% cache-mtc-ac06.proxy.aol.com
25 687 0.85% 577 1.09% 2089 1.01% 23 0.32% cpe-98-145-27-87.natsow.res.rr.com
26 671 0.83% 646 1.22% 1466 0.71% 29 0.41% adsl-99-130-188-251.dsl.ipltin.sbcglobal.net
27 655 0.81% 185 0.35% 378 0.18% 13 0.18% adsl-99-20-112-193.dsl.rcsntx.sbcglobal.net
28 635 0.79% 341 0.65% 1016 0.49% 6 0.08% 129.65.102.97.cfl.res.rr.com
29 531 0.66% 81 0.15% 336 0.16% 25 0.35% cache-ntc-ac06.proxy.aol.com
30 455 0.56% 431 0.82% 1344 0.65% 4 0.06% mail.cityofpowdersprings.org

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.31% 250 0.47% 10268 4.97% 1 0.01% 7a.d3.85ae.static.theplanet.com
2 753 0.93% 220 0.42% 9948 4.81% 21 0.29% c-98-216-115-117.hsd1.ma.comcast.net
3 1343 1.66% 320 0.61% 8624 4.17% 37 0.52% c-66-30-93-171.hsd1.ma.comcast.net
4 2909 3.60% 2614 4.95% 8348 4.04% 188 2.64% 71-10-19-94.dhcp.bycy.mi.charter.com
5 5880 7.27% 3292 6.23% 8013 3.88% 102 1.43% d149-67-193-8.clv.wideopenwest.com
6 2473 3.06% 2435 4.61% 7825 3.79% 43 0.60% r75-110-71-144.gvllcmtc01.gnvlnc.ab.dh.suddenlink.net
7 3980 4.92% 3572 6.76% 7763 3.76% 75 1.05% 71-20-167-236.war.clearwire-wmx.net
8 6245 7.73% 2253 4.26% 7654 3.70% 116 1.63% c-98-226-46-142.hsd1.in.comcast.net
9 3759 4.65% 2434 4.61% 7107 3.44% 40 0.56% cpe-76-188-4-87.neo.res.rr.com
10 2450 3.03% 2277 4.31% 6402 3.10% 49 0.69% c-76-104-168-217.hsd1.wa.comcast.net

Top 15 of 15 Total Referrers
# Hits Referrer
1 57013 70.54% http://september02.com/index.php
2 9433 11.67% - (Direct Request)
3 7570 9.37% http://september02.com/
4 4582 5.67% http://www.september02.com/
5 2180 2.70% http://september02.com/Themes/cleantek/style.css
6 24 0.03% http://september02.com/Themes/default/style.css
7 5 0.01% http://whois.domaintools.com/september02.com
8 5 0.01% http://www.bing.com/search
9 3 0.00% http://www.google.com/search
10 3 0.00% http://www.whois.sc/
11 2 0.00% http://www.top10000.info
12 1 0.00% SEPTEMBER02.COM/
13 1 0.00% http://my6.statcounter.com/project/standard/pageload.php
14 1 0.00% http://my7.statcounter.com/project/standard/pageload.php
15 1 0.00% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% september02.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 11101 13.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
2 8799 10.89% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
3 6370 7.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
4 5730 7.09% Mozilla/4.0 (compatible; MSIE 7.0; AOL 10.1; AOLBuild 2.1.84.
5 5222 6.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 4399 5.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 4059 5.02% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 3831 4.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
9 3759 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NE
10 3324 4.11% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; T
11 2909 3.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
12 2352 2.91% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.29;
13 2234 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
14 2151 2.66% ee://aol/http
15 2005 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G

Usage by Country for August 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 39443 48.80% 28363 53.66% 110110 53.28% US Commercial
2 33816 41.84% 20228 38.27% 82371 39.86% Network
3 7029 8.70% 3755 7.10% 11934 5.77% Unresolved/Unknown
4 455 0.56% 431 0.82% 1344 0.65% Non-Profit Organization
5 43 0.05% 42 0.08% 491 0.24% Spain
6 30 0.04% 29 0.05% 406 0.20% Netherlands
7 11 0.01% 7 0.01% 20 0.01% Seychelles


Generated by Webalizer Version 2.01